Atorvastatin/Lovastatin/Simvastatin Pathway, Pharmacokinetics
PAG Title | Atorvastatin/Lovastatin/Simvastatin Pathway, Pharmacokinetics |
PAG ID | WIG001322 |
Type | P |
Source Link | PharmGKB |
Publication Reference | NA |
PAG Description | Drug-specific representation of the candidate genes involved in transport, metabolism and clearance. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 2,895 |
Information Content | Rich |
Other IDs | PA145011109 |
Base PAG ID | WIG001322 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!